Prineville Reservoir Weather Center
|
|
|
Humidity
54%
|
Pressure
30.39"
|
Wind
0.2
mph (NNE)
|
|
Dew Point
19°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 34°F | 34°F | 34°F | 34°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 27°F | 25°F | 25°F | 24°F | 23°F | 22°F | 38°F | 38°F | 37°F | 38°F | 42°F | 47°F | 50°F | 52°F | 53°F | 54°F | 54°F | 50°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 44°F | 48°F |
| Feels Like | 32°F | 32°F | 34°F | 31°F | 30°F | 31°F | 32°F | 29°F | 28°F | 29°F | 28°F | 27°F | 27°F | 25°F | 25°F | 24°F | 23°F | 16°F | 33°F | 33°F | 33°F | 33°F | 38°F | 44°F | 47°F | 48°F | 50°F | 51°F | 51°F | 47°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 38°F | 37°F | 37°F | 38°F | 44°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 7% | 9% | 15% | 19% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 54% | 51% | 47% | 45% | 50% | 48% | 52% | 59% | 65% | 65% | 63% | 59% | 57% | 58% | 57% | 49% | 42% | 39% | 40% | 40% | 40% | 37% | 33% | 30% | 29% | 29% | 28% | 31% | 39% | 43% | 46% | 47% | 49% | 50% | 51% | 52% | 52% | 50% | 49% | 49% | 50% | 50% | 50% | 50% | 48% | 42% | 33% |
| Dew Point | 21°F | 19°F | 19°F | 18°F | 17°F | 19°F | 21°F | 22°F | 23°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 17°F | 14°F | 14°F | 14°F | 14°F | 14°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 21°F | 19°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 1.5 mph | 0.2 mph | 2.2 mph | 3.1 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.1 mph | 2.5 mph | 1.5 mph | 1.7 mph | 1.9 mph | 1.8 mph | 1.8 mph | 1.2 mph | 2.8 mph | 4.2 mph | 5.7 mph | 6 mph | 6.3 mph | 6.8 mph | 6.5 mph | 6.1 mph | 6.1 mph | 6 mph | 6.1 mph | 5.8 mph | 5.2 mph | 4.4 mph | 5.1 mph | 5.2 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3 mph | 2.1 mph | 2.4 mph | 2.8 mph | 2.6 mph | 2.7 mph | 2.3 mph |
| Wind Direction |
![]() 26° NNE | ![]() 18° NNE | ![]() 350° N | ![]() 296° WNW | ![]() 311° NW | ![]() 313° NW | ![]() 298° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 284° WNW | ![]() 4° N | ![]() 32° NNE | ![]() 52° NE | ![]() 31° NNE | ![]() 350° N | ![]() 39° NE | ![]() 100° E | ![]() 117° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 134° SE | ![]() 139° SE | ![]() 138° SE | ![]() 139° SE | ![]() 132° SE | ![]() 126° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 101° E | ![]() 112° ESE | ![]() 93° E | ![]() 88° E | ![]() 104° ESE | ![]() 92° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
35 °F
|
24 °F
|
0% |
54% |
|
Saturday
Jan 17 |
Clear |
54 °F
|
22 °F
|
0% |
29% |
|
Sunday
Jan 18 |
Clear |
54 °F
|
37 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clear |
54 °F
|
36 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clear |
58 °F
|
39 °F
|
0% |
26% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
36 °F
|
0% |
50% |
|
Thursday
Jan 22 |
Clouds |
46 °F
|
34 °F
|
0% |
42% |
|
Friday
Jan 23 |
Clear |
47 °F
|
31 °F
|
0% |
38% |
|
Saturday
Jan 24 |
Clear |
41 °F
|
32 °F
|
0% |
50% |
|
Sunday
Jan 25 |
Snow |
43 °F
|
33 °F
|
20% |
37% |
|
Monday
Jan 26 |
Rain |
46 °F
|
36 °F
|
100% |
45% |
|
Tuesday
Jan 27 |
Clouds |
51 °F
|
36 °F
|
0% |
54% |
|
Wednesday
Jan 28 |
Clouds |
52 °F
|
41 °F
|
0% |
42% |
|
Thursday
Jan 29 |
Rain |
48 °F
|
38 °F
|
88% |
76% |
|
Friday
Jan 30 |
Rain |
51 °F
|
36 °F
|
20% |
36% |
|
Saturday
Jan 31 |
Rain |
57 °F
|
45 °F
|
20% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Prineville Reservoir News Prineville Reservoir Photos Prineville Reservoir Videos |

Login





















