Prineville Reservoir Weather Center
|
|
|
Humidity
72%
|
Pressure
30.15"
|
Wind
13.4
mph (NW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 39°F | 39°F | 37°F | 36°F | 36°F | 34°F | 32°F | 28°F | 27°F | 25°F | 24°F | 23°F | 30°F | 30°F | 30°F | 29°F | 30°F | 29°F | 30°F | 31°F | 31°F | 33°F | 36°F | 40°F | 42°F | 44°F | 45°F | 45°F | 44°F | 40°F | 36°F | 37°F | 36°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 34°F | 39°F |
| Feels Like | 33°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 26°F | 24°F | 27°F | 25°F | 24°F | 23°F | 30°F | 30°F | 30°F | 29°F | 30°F | 29°F | 26°F | 26°F | 27°F | 28°F | 34°F | 36°F | 40°F | 42°F | 45°F | 45°F | 44°F | 40°F | 36°F | 37°F | 36°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 34°F | 39°F |
| Cloudiness | 24% | 31% | 46% | 61% | 76% | 93% | 88% | 26% | 22% | 14% | 11% | 9% | 8% | 92% | 76% | 56% | 47% | 47% | 45% | 85% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 93% | 79% | 97% | 98% | 99% | 99% | 93% | 83% | 52% | 64% | 69% | 57% | 53% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 70% | 66% | 62% | 63% | 70% | 85% | 89% | 90% | 91% | 92% | 93% | 93% | 92% | 93% | 93% | 93% | 93% | 91% | 89% | 87% | 84% | 71% | 60% | 52% | 47% | 43% | 42% | 47% | 53% | 61% | 59% | 58% | 61% | 67% | 69% | 69% | 70% | 71% | 71% | 73% | 74% | 75% | 73% | 75% | 68% | 58% |
| Dew Point | 33°F | 31°F | 30°F | 27°F | 25°F | 27°F | 29°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 26°F | 26°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 22°F | 23°F | 23°F | 24°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 13.4 mph | 13.5 mph | 14.2 mph | 14.6 mph | 14.8 mph | 14.6 mph | 11.2 mph | 6.5 mph | 3.6 mph | 2.3 mph | 1.5 mph | 1 mph | 1.3 mph | 0.5 mph | 1 mph | 1.2 mph | 1.4 mph | 2.5 mph | 2.3 mph | 4.3 mph | 5.6 mph | 4.6 mph | 4.6 mph | 3.8 mph | 4.3 mph | 3.8 mph | 3.7 mph | 2.7 mph | 1.7 mph | 2.9 mph | 2.5 mph | 2.4 mph | 1.7 mph | 1.5 mph | 0.8 mph | 1.1 mph | 1.3 mph | 2.4 mph | 2 mph | 1.6 mph | 2.8 mph | 2.3 mph | 0.7 mph | 1.4 mph | 0.4 mph | 2 mph | 2.9 mph | 1.5 mph |
| Wind Direction |
![]() 305° NW | ![]() 306° NW | ![]() 310° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 348° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 307° NW | ![]() 307° NW | ![]() 337° NNW | ![]() 343° NNW | ![]() 311° NW | ![]() 182° S | ![]() 223° SW | ![]() 258° WSW | ![]() 169° S | ![]() 132° SE | ![]() 138° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 134° SE | ![]() 142° SE | ![]() 128° SE | ![]() 101° E | ![]() 106° ESE | ![]() 144° SE | ![]() 104° ESE | ![]() 149° SSE | ![]() 143° SE | ![]() 311° NW | ![]() 309° NW | ![]() 297° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 252° WSW | ![]() 274° W | ![]() 280° W | ![]() 287° WNW | ![]() 309° NW | ![]() 249° WSW | ![]() 260° W | ![]() 220° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clouds |
40 °F
|
23 °F
|
0% |
71% |
|
Wednesday
Dec 3 |
Clouds |
45 °F
|
29 °F
|
0% |
52% |
|
Thursday
Dec 4 |
Rain |
48 °F
|
31 °F
|
74% |
58% |
|
Friday
Dec 5 |
Rain |
50 °F
|
45 °F
|
100% |
88% |
|
Saturday
Dec 6 |
Rain |
45 °F
|
39 °F
|
100% |
85% |
|
Sunday
Dec 7 |
Clouds |
48 °F
|
40 °F
|
0% |
68% |
|
Monday
Dec 8 |
Clouds |
53 °F
|
40 °F
|
0% |
65% |
|
Tuesday
Dec 9 |
Clouds |
55 °F
|
45 °F
|
0% |
76% |
|
Wednesday
Dec 10 |
Rain |
57 °F
|
51 °F
|
20% |
64% |
|
Thursday
Dec 11 |
Clouds |
60 °F
|
47 °F
|
0% |
66% |
|
Friday
Dec 12 |
Clouds |
57 °F
|
42 °F
|
0% |
69% |
|
Saturday
Dec 13 |
Clouds |
57 °F
|
40 °F
|
0% |
50% |
|
Sunday
Dec 14 |
Clouds |
43 °F
|
32 °F
|
0% |
73% |
|
Monday
Dec 15 |
Clouds |
52 °F
|
33 °F
|
0% |
36% |
|
Tuesday
Dec 16 |
Snow |
47 °F
|
36 °F
|
100% |
57% |
|
Wednesday
Dec 17 |
Snow |
40 °F
|
35 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Prineville Reservoir News Prineville Reservoir Photos Prineville Reservoir Videos |

Login




























